<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Doskoch: Media, BPS*, Film, Minutiae</title>
	<atom:link href="http://www.billdoskoch.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billdoskoch.ca</link>
	<description>Curated knowlege, trenchant insights &#38; witty bon mots</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:40:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Oh, that fertile New York music scene of 1973-78</title>
		<link>http://www.billdoskoch.ca/2012/01/06/oh-that-fertile-new-york-music-scene-of-1973-78/</link>
		<comments>http://www.billdoskoch.ca/2012/01/06/oh-that-fertile-new-york-music-scene-of-1973-78/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:21:54 +0000</pubDate>
		<dc:creator>Bill D</dc:creator>
				<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Minutiae]]></category>
		<category><![CDATA[Music Monday et al]]></category>

		<guid isPermaLink="false">http://www.billdoskoch.ca/?p=12644</guid>
		<description><![CDATA[Got a Chapters gift card for Christmas and used it to pick up Love Goes to Buildings on Fire: Five years in New York that changed music forever, by Will Hermes. Think about it: Punk, salsa, hip hop, new wave, new minimalist classical music from Philip Glass &#8230; all were born in New York in [...]]]></description>
		<wfw:commentRss>http://www.billdoskoch.ca/2012/01/06/oh-that-fertile-new-york-music-scene-of-1973-78/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I shot: My favourite photos from 2011</title>
		<link>http://www.billdoskoch.ca/2012/01/01/bill-doskoch-personal-favourite-photos-2011/</link>
		<comments>http://www.billdoskoch.ca/2012/01/01/bill-doskoch-personal-favourite-photos-2011/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 14:59:21 +0000</pubDate>
		<dc:creator>Bill D</dc:creator>
				<category><![CDATA[Main Page]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.billdoskoch.ca/?p=12578</guid>
		<description><![CDATA[I shot a gigapixel&#8217;s worth of photos in 2011. Some were better than others. Hopefully you&#8217;ll agree that I&#8217;m highlighting the better ones. Where possible, I&#8217;ll link back to the gallery on Google Plus or wherever I posted it first. The G+ photos are larger. Backlit birch tree laden with water droplets, Dec. 27, 2011 [...]]]></description>
		<wfw:commentRss>http://www.billdoskoch.ca/2012/01/01/bill-doskoch-personal-favourite-photos-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What was Canada&#8217;s best journalism in 2011?</title>
		<link>http://www.billdoskoch.ca/2011/12/31/canada-best-journalism-2011/</link>
		<comments>http://www.billdoskoch.ca/2011/12/31/canada-best-journalism-2011/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 15:28:34 +0000</pubDate>
		<dc:creator>Bill D</dc:creator>
				<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://www.billdoskoch.ca/?p=12571</guid>
		<description><![CDATA[We&#8217;ve had a newsmaker of the year identified. We&#8217;ve had at least two takes on  the top news stories of the year. Now what was the best journalism in Canada for 2011? How would I define &#8216;journalism&#8217; in this context? It would be: reportage or commentary that made you understand a news event/newsmaker/issue better reportage [...]]]></description>
		<wfw:commentRss>http://www.billdoskoch.ca/2011/12/31/canada-best-journalism-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Giving the fiery finger to the solstice</title>
		<link>http://www.billdoskoch.ca/2011/12/22/kensington-market-winter-solstice-parade-photos/</link>
		<comments>http://www.billdoskoch.ca/2011/12/22/kensington-market-winter-solstice-parade-photos/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 05:42:22 +0000</pubDate>
		<dc:creator>Bill D</dc:creator>
				<category><![CDATA[Main Page]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Kensington Market]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.billdoskoch.ca/?p=12561</guid>
		<description><![CDATA[I shot a whole whack of photos at the Kensington Market Solstice parade on Wednesday, Dec. 21. Here&#8217;s a sample &#8212; and here&#8217;s video of the lighting of the fire sculpture: Red Pepper Spectacle Arts organizes this annual shindig. Donate to them, if you get the chance. This is a very grassroots event and deserves [...]]]></description>
		<wfw:commentRss>http://www.billdoskoch.ca/2011/12/22/kensington-market-winter-solstice-parade-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch screen? Passe. Meet the bendable phone</title>
		<link>http://www.billdoskoch.ca/2011/11/13/nokia-humanform-bendable-phone/</link>
		<comments>http://www.billdoskoch.ca/2011/11/13/nokia-humanform-bendable-phone/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 02:03:57 +0000</pubDate>
		<dc:creator>Bill D</dc:creator>
				<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[future journalism]]></category>
		<category><![CDATA[mobile technology]]></category>

		<guid isPermaLink="false">http://www.billdoskoch.ca/?p=12557</guid>
		<description><![CDATA[Wilf Dinnick posted a link to this video via his Twitter account. Watch and be amazed:]]></description>
		<wfw:commentRss>http://www.billdoskoch.ca/2011/11/13/nokia-humanform-bendable-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who are Canada&#8217;s best J-tweeters?</title>
		<link>http://www.billdoskoch.ca/2011/11/13/canadian-journalists-best-tweeters/</link>
		<comments>http://www.billdoskoch.ca/2011/11/13/canadian-journalists-best-tweeters/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 10:06:11 +0000</pubDate>
		<dc:creator>Bill D</dc:creator>
				<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[online journalism]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.billdoskoch.ca/?p=12524</guid>
		<description><![CDATA[That&#8217;s a question I attempt to answer. But I&#8217;ll need other people&#8217;s help to do a really, really good job. From My Google Plus post: Anthony De Rosa asked Saturday afternoon about the best J-tweeters in Canada, in the sense of making the best use of Twitter as a journalistic medium. I&#8217;ll throw some names [...]]]></description>
		<wfw:commentRss>http://www.billdoskoch.ca/2011/11/13/canadian-journalists-best-tweeters/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Fall colours &#8230; updated</title>
		<link>http://www.billdoskoch.ca/2011/10/20/fall-colours-photos-photographs-toronto/</link>
		<comments>http://www.billdoskoch.ca/2011/10/20/fall-colours-photos-photographs-toronto/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 00:46:33 +0000</pubDate>
		<dc:creator>Bill D</dc:creator>
				<category><![CDATA[Minutiae]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[fallcolours]]></category>

		<guid isPermaLink="false">http://www.billdoskoch.ca/?p=12485</guid>
		<description><![CDATA[I&#8217;ve shot a lot more leaves and trees since first posting this gallery on Oct. 5. Here they are: High Park, Nov. 14. A sample: Blurrin&#8217; in the wind, part 2, Nov. 11. A sample: Blurrin&#8217; in the wind, part 1, Nov. 11. A sample: Vegetative matter along the CTV walking path, Nov. 10. Leaf [...]]]></description>
		<wfw:commentRss>http://www.billdoskoch.ca/2011/10/20/fall-colours-photos-photographs-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Wall Street &#8211; My curated timelines</title>
		<link>http://www.billdoskoch.ca/2011/10/12/occupy-wall-street-timeline-curation-storify/</link>
		<comments>http://www.billdoskoch.ca/2011/10/12/occupy-wall-street-timeline-curation-storify/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:02:08 +0000</pubDate>
		<dc:creator>Bill D</dc:creator>
				<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[#occupywallstreet]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[online journalism]]></category>
		<category><![CDATA[OWS]]></category>
		<category><![CDATA[storify]]></category>

		<guid isPermaLink="false">http://www.billdoskoch.ca/?p=12495</guid>
		<description><![CDATA[Here&#8217;s the first Storify effort I&#8217;ve carried out for CTVNews.ca &#8211; Occupy Wall Street Timeline.* * Note: Updated to about 8 a.m. on Friday, Oct. 14, 2011 Update I created a second one: Occupy Canada &#8211; A timeline and what&#8217;s happening The tool is still a bit buggy and there seems to be a lot [...]]]></description>
		<wfw:commentRss>http://www.billdoskoch.ca/2011/10/12/occupy-wall-street-timeline-curation-storify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario&#8217;s most interesting ridings to watch</title>
		<link>http://www.billdoskoch.ca/2011/10/06/ontario-election-2011-riding-battlegrounds/</link>
		<comments>http://www.billdoskoch.ca/2011/10/06/ontario-election-2011-riding-battlegrounds/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 22:27:10 +0000</pubDate>
		<dc:creator>Bill D</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[#onpoli]]></category>
		<category><![CDATA[#voteON]]></category>

		<guid isPermaLink="false">http://www.billdoskoch.ca/?p=12490</guid>
		<description><![CDATA[If you&#8217;re watching tonight&#8217;s election, check out this story I wrote for CTV Toronto: Ontario election-night political fights to watch My prediction? Ontario Liberals will win the right to continue governing. I think they will get a seat total somewhere in the mid-50s to very low 60s (out of 107). The Progressive Conservatives will finish [...]]]></description>
		<wfw:commentRss>http://www.billdoskoch.ca/2011/10/06/ontario-election-2011-riding-battlegrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario election leaders&#8217; tour maps</title>
		<link>http://www.billdoskoch.ca/2011/09/28/ontario-election-leaders-tour-maps/</link>
		<comments>http://www.billdoskoch.ca/2011/09/28/ontario-election-leaders-tour-maps/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 00:28:11 +0000</pubDate>
		<dc:creator>Bill D</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[#voteON #onpoli]]></category>

		<guid isPermaLink="false">http://www.billdoskoch.ca/?p=12456</guid>
		<description><![CDATA[A little election project I&#8217;ve been working on at ctvtoronto.ca is mapping the leaders&#8217; tours. Here they are: Week 3 Map: Battling for votes in the GTA Week 2 Map: Plow match brings leaders together Week 1 Map: Leaders shadowing May 2 wins, losses The shorter version is that what happened on May 2 seems [...]]]></description>
		<wfw:commentRss>http://www.billdoskoch.ca/2011/09/28/ontario-election-leaders-tour-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

